Universidades
Universidades e institutos profesionales: pregrado, postgrado y educación continua.
- Respuestas analizadas
- 1000
- Marcas detectadas
- 907
- Personas ICP simuladas
- 25
- Fecha
- 2026-10-06
| # | Marca | Score | Visibilidad | Share of voice | Posición prom. | Apariciones |
|---|---|---|---|---|---|---|
| 1 | pucp.edu.pe | 90,5 | 29,9% | 7,0% | 2,67 | 299 |
| 2 | 83,2 | 30,4% | 5,8% | 3,57 | 304 | |
| 3 | esan.edu.pe | 74,6 | 25,1% | 5,7% | 3,43 | 251 |
| 4 | unmsm.edu.pe | 56,9 | 19,6% | 3,8% | 3,63 | 196 |
| 5 | up.edu.pe | 55,2 | 18,0% | 3,9% | 3,46 | 180 |
| 6 | ucontinental.edu.pe | 53,3 | 19,2% | 3,2% | 3,68 | 192 |
| 7 | utp.edu.pe | 47,9 | 16,0% | 3,1% | 3,51 | 160 |
| 8 | centrum.pucp.edu.pe | 46,7 | 14,5% | 3,0% | 2,97 | 145 |
| 9 | senati.edu.pe | 43,5 | 14,8% | 2,6% | 3,73 | 148 |
| 10 | upn.edu.pe | 43,1 | 14,9% | 2,7% | 4,36 | 149 |
| 11 | udep.edu.pe | 41,2 | 12,8% | 2,9% | 3,98 | 128 |
| 12 | usil.edu.pe | 40,6 | 13,6% | 2,7% | 4,62 | 136 |
| 13 | ulima.edu.pe | 39,8 | 13,4% | 2,3% | 3,73 | 134 |
| 14 | cibertec.edu.pe | 35,8 | 12,6% | 1,9% | 4,24 | 126 |
| 15 | isil.pe | 32,0 | 10,7% | 1,7% | 4,32 | 107 |
| 16 | zegel.edu.pe | 30,6 | 9,2% | 1,7% | 3,63 | 92 |
| 17 | ceturgh.edu.pe | 29,0 | 3,5% | 0,8% | 1,14 | 35 |
| 18 | ucv.edu.pe | 28,3 | 9,6% | 1,4% | 4,67 | 96 |
| 19 | usmp.edu.pe | 27,0 | 8,2% | 1,4% | 3,96 | 82 |
| 20 | tecsup.edu.pe | 24,9 | 6,9% | 1,2% | 3,57 | 69 |
| 21 | unsaac.edu.pe | 23,9 | 6,3% | 1,2% | 3,48 | 63 |
| 22 | cayetano.edu.pe | 23,9 | 6,5% | 1,2% | 3,82 | 65 |
| 23 | idat.edu.pe | 23,5 | 7,1% | 1,1% | 4,31 | 71 |
| 24 | certus.edu.pe | 21,9 | 7,1% | 1,0% | 5,01 | 71 |
| 25 | cientifica.edu.pe | 21,0 | 6,5% | 0,9% | 4,89 | 65 |
| 26 | toulouselautrec.edu.pe | 20,0 | 6,0% | 0,8% | 4,58 | 60 |
| 27 | dgallia.edu.pe | 19,9 | 2,8% | 0,7% | 2,18 | 28 |
| 28 | uni.edu.pe | 19,7 | 5,8% | 0,9% | 4,88 | 58 |
| 29 | uandina.edu.pe | 19,6 | 3,6% | 0,8% | 2,81 | 36 |
| 30 | upla.edu.pe | 19,2 | 3,7% | 0,7% | 2,92 | 37 |
| 31 | sise.edu.pe | 18,4 | 4,8% | 0,8% | 4,29 | 48 |
| 32 | 18,2 | 5,0% | 0,8% | 4,74 | 50 | |
| 33 | uncp.edu.pe | 18,1 | 3,4% | 0,6% | 2,97 | 34 |
| 34 | uarm.edu.pe | 15,8 | 3,0% | 0,6% | 3,50 | 30 |
| 35 | 15,4 | 3,6% | 0,5% | 4,06 | 36 | |
| 36 | camaralima.org.pe | 14,8 | 3,0% | 0,6% | 4,23 | 30 |
| 38 | enterprise.edu.pe | 14,6 | 2,7% | 0,3% | 3,33 | 27 |
| 39 | isur.edu.pe | 14,3 | 2,0% | 0,4% | 3,00 | 20 |
| 40 | lamolina.edu.pe | 14,3 | 2,9% | 0,7% | 4,59 | 29 |
| 41 | unu.edu.pe | 14,1 | 1,8% | 0,4% | 3,00 | 18 |
| 42 | ic.edu.pe | 14,0 | 2,9% | 0,3% | 3,86 | 29 |
| 43 | utec.edu.pe | 13,8 | 2,3% | 0,5% | 3,70 | 23 |
| 44 | mali.pe | 13,8 | 2,2% | 0,5% | 3,59 | 22 |
| 45 | cevatur.edu.pe | 13,5 | 2,5% | 0,3% | 3,72 | 25 |
| 46 | coderhouse.com.pe | 12,7 | 2,6% | 0,4% | 4,73 | 26 |
| 47 | autonoma.pe | 12,5 | 3,4% | 0,3% | 5,74 | 34 |
| 48 | 12,3 | 2,6% | 0,3% | 4,65 | 26 | |
| 49 | coursera.org | 12,1 | 3,2% | 0,4% | 6,31 | 32 |
| 51 | ucsp.edu.pe | 12,0 | 1,5% | 0,2% | 3,33 | 15 |
| 52 | techtitute.com | 12,0 | 1,0% | 0,2% | 2,70 | 10 |
| 53 | urp.edu.pe | 12,0 | 2,3% | 0,3% | 4,57 | 23 |
| 54 | ipad.edu.pe | 11,9 | 1,8% | 0,2% | 3,72 | 18 |
| 55 | unitru.edu.pe | 11,8 | 2,5% | 0,3% | 4,96 | 25 |
| 56 | gerens.pe | 11,6 | 1,0% | 0,2% | 3,00 | 10 |
| 57 | tripleten.com | 11,6 | 1,2% | 0,2% | 3,17 | 12 |
| 59 | 11,5 | 1,9% | 0,3% | 4,26 | 19 | |
| 60 | crehana.com | 11,4 | 3,0% | 0,4% | 6,53 | 30 |
| 62 | tulane.edu | 11,2 | 1,8% | 0,3% | 4,28 | 18 |
| 63 | soyhenry.com | 11,2 | 1,0% | 0,2% | 3,20 | 10 |
| 64 | cenfotur.edu.pe | 10,8 | 1,1% | 0,2% | 3,45 | 11 |
| 65 | uroosevelt.edu.pe | 10,7 | 1,3% | 0,2% | 3,77 | 13 |
| 66 | campusromero.pe | 10,5 | 1,5% | 0,3% | 4,53 | 15 |
| 69 | laboratoria.la | 10,3 | 1,4% | 0,2% | 4,21 | 14 |
| 70 | upao.edu.pe | 10,3 | 1,4% | 0,2% | 4,36 | 14 |
| 71 | 10,3 | 1,8% | 0,3% | 5,06 | 18 | |
| 72 | unapiquitos.edu.pe | 10,2 | 1,2% | 0,2% | 4,00 | 12 |
| 73 | epnewman.edu.pe | 10,2 | 1,5% | 0,2% | 4,40 | 15 |
| 74 | harvard.edu | 10,2 | 1,4% | 0,2% | 4,43 | 14 |
| 75 | upeu.edu.pe | 10,2 | 1,3% | 0,2% | 4,23 | 13 |
| 79 | universidadeuropea.com | 10,1 | 1,9% | 0,2% | 5,26 | 19 |
| 81 | 10,0 | 1,4% | 0,1% | 4,36 | 14 | |
| 90 | untumbes.edu.pe | 9,7 | 1,8% | 0,2% | 5,44 | 18 |
| 92 | eada.edu | 9,6 | 1,7% | 0,2% | 5,24 | 17 |
| 96 | unfv.edu.pe | 9,3 | 1,7% | 0,2% | 5,59 | 17 |
| 107 | uwiener.edu.pe | 8,9 | 1,3% | 0,1% | 5,08 | 13 |
| 110 | sencico.gob.pe | 8,9 | 1,0% | 0,2% | 4,90 | 10 |
| 112 | platzi.com | 8,8 | 1,7% | 0,2% | 6,65 | 17 |
| 113 | ie.edu | 8,8 | 1,3% | 0,1% | 5,38 | 13 |
| 114 | unica.edu.pe | 8,8 | 1,1% | 0,1% | 5,00 | 11 |
| 191 | unp.edu.pe | 8,3 | 1,0% | 0,1% | 5,30 | 10 |
| 226 | tec.mx | 8,2 | 1,3% | 0,2% | 6,38 | 13 |
| 282 | edx.org | 8,0 | 1,5% | 0,1% | 6,80 | 15 |
| 283 | 8,0 | 1,2% | 0,1% | 6,00 | 12 | |
| 333 | domestika.org | 7,8 | 1,5% | 0,2% | 7,53 | 15 |
| 506 | iese.edu | 7,4 | 1,4% | 0,1% | 7,79 | 14 |
| 602 | udemy.com | 7,2 | 1,1% | 0,1% | 7,18 | 11 |
Se publican las marcas que aparecen en al menos 1% de las respuestas. Cada indicador del score se mide contra el máximo de este índice (= 100), por lo que el score no se compara entre índices; la visibilidad % sí.
Fuentes más citadas por la IA
Dominios que Gemini consultó al responder. 3308 citas en total (cada dominio cuenta una vez por respuesta).
| # | Fuente | % del total de citas | % de respuestas | Respuestas |
|---|---|---|---|---|
| 1 | pucp.edu.pe | 5% | 16,5% | 165 |
| 2 | facebook.com | 4,4% | 14,7% | 147 |
| 3 | upc.edu.pe | 3,2% | 10,7% | 107 |
| 4 | ucontinental.edu.pe | 3% | 9,9% | 99 |
| 5 | esan.edu.pe | 2,6% | 8,5% | 85 |
| 6 | upn.edu.pe | 2,6% | 8,5% | 85 |
| 7 | scribd.com | 1,8% | 5,9% | 59 |
| 8 | senati.edu.pe | 1,7% | 5,7% | 57 |
| 9 | youtube.com | 1,5% | 5% | 50 |
| 10 | utp.edu.pe | 1,5% | 4,8% | 48 |
| 11 | cibertec.edu.pe | 1,4% | 4,6% | 46 |
| 12 | ucv.edu.pe | 1,4% | 4,6% | 46 |
| 13 | usil.edu.pe | 1,4% | 4,5% | 45 |
| 14 | gob.pe | 1,2% | 3,9% | 39 |
| 15 | unmsm.edu.pe | 1,2% | 3,9% | 39 |
| 16 | autonoma.pe | 1,2% | 3,8% | 38 |
| 17 | larepublica.pe | 1,1% | 3,6% | 36 |
| 18 | udep.edu.pe | 1,1% | 3,5% | 35 |
| 19 | unir.net | 1% | 3,4% | 34 |
| 20 | rankia.pe | 1% | 3,2% | 32 |
| 21 | ceturghperu.edu.pe | 0,9% | 3% | 30 |
| 22 | cientifica.edu.pe | 0,9% | 3% | 30 |
| 23 | isil.pe | 0,9% | 3% | 30 |
| 24 | sise.edu.pe | 0,9% | 3% | 30 |
| 25 | icontinental.edu.pe | 0,9% | 2,9% | 29 |
| 26 | unsaac.edu.pe | 0,8% | 2,6% | 26 |
| 27 | zegel.edu.pe | 0,8% | 2,6% | 26 |
| 28 | usmp.edu.pe | 0,8% | 2,5% | 25 |
| 29 | educaedu.com.pe | 0,7% | 2,4% | 24 |
| 30 | infobae.com | 0,7% | 2,4% | 24 |